Reflecting on our anniversary . . . a message from David Hudson, Royal Latin School Headteacher
As we approach the end of our 600th anniversary, we have a chance to pause and reflect on a truly momentous year. I am delighted to share this brief video message with you, below, in which author and historian Dan Jones (Old Latin) pays tribute to the school in its 600th year. Dan does a wonderful job of encapsulating what makes the Royal Latin special to so many people, and I warmly encourage you to take two minutes to watch it.
The year has been filled with many poignant moments, and lots of initiatives which will form a meaningful legacy from the anniversary. We have created an interactive historical timeline, (as well as a timeline mural in the main school foyer), and published Latin Lives, a fascinating book about the history of the school. We’ve also been working hard on our Charter, to deliver pledges to our community, including more than 5,000 volunteering hours and the Extraordinary People Awards – an important opportunity to give recognition and also to highlight the Royal Latin values and virtues to the wider community. And of course, we have thoroughly enjoyed welcoming several thousand Old Latins, parents, former staff and visitors into the school for lots of events, and onto our online platforms. There are so many more things I could mention – this 2023 infographic attempts to summarise our year in numbers!
I want to thank you all for your support and enthusiasm in 2023. It has been an honour and a pleasure to lead the school through its 600th year, and I am left in no doubt about the depth of regard and strength of affection felt for the Royal Latin. The school is entering an exciting new chapter, with a wonderfully bright future ahead.
With my warmest wishes to you all, I look forward to seeing you in 2024.
David Hudson
Headteacher
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
Cookie | Duration | Description |
---|---|---|
bcookie | 2 years | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. |
bscookie | 2 years | LinkedIn sets this cookie to store performed actions on the website. |
lang | session | LinkedIn sets this cookie to remember a user's language setting. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
UserMatchHistory | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
personalization_id | 2 years | Twitter sets this cookie to integrate and share features for social media and also store information about how the user uses the website, for tracking and targeting. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
AnalyticsSyncHistory | 1 month | No description |
li_gc | 2 years | No description |
muc_ads | 2 years | No description |
Save the Date
The Sixth Form Open Evening will be held on 17th November 2022.
We are open today, Tuesday 13th December. If the situation changes with the weather we will update the website and social media accordingly.